|
|
X-Treme-XB-600

 |
  |
| Click to enlarge image(s) |
You'll Get Excited Riding Along on XB-600 Electric Bicycle ...Instant Transportation!
The XB-600 Scooter Power comes from a 600 Watt Brushless Rear Hub Motor Installed in the Center of the Rear Wheel that's Powered by Four Large High Powered Batteries.
The Largest Battery Xtreme Offers. The Battery Will Last Three Years or More.
Has a Great Range of 30 to 35 Miles per Charge. If Charge is Lost You Can Still Pedal.
Comes with Head Lights, Tail Lights, Blinkers, Cargo Rack, Duel Side Mirrors, Spring Loaded Seat, Large Trunk, Storage Box with Key, Twist Throttle, Electric Horn.
Let the Fun Begin ...
WARRANTY-RETURN POLICY
Specifications |
| |
|
| POWER | Electric, Motor is Brushless Hub Motor located in Center of Rear Wheel | |
|
| WATTS | 600 Watt (Canadian Models Ship 500 Watts Maximum) | |
|
| AMPS / VOLTS | 48 Amps-48 Volts | |
|
| BATTERIES | 4-12 Volt 20 AMP (Four batteries total) 48 Volts. Good for Over 500 Charges. | |
|
| TIRE SIZE | 16" X 2.5" on Aluminum Wheels | |
|
| CHARGER | Smart Charger Included | |
|
| TOOL KIT | Included | |
|
| SPEED | 20 MPH, Rider Weight and Terrain Contingent | |
|
| DISTANCE | Up to 30-35 Miles Per Charge Rider Weight and Terrain Contingent. (Can still pedal when out of Battery Power) | |
|
| THROTTLE TYPE | Twist Throttle, Variable Speed Control | |
|
| DRIVE SYSTEM | Rear Hub Motor (No Chains or Belts) | |
|
| MEASUREMENTS | Wheel to Wheel 60 " Inches- Max Width 25" Inches- Seat Height 33 1/2 " Inches | |
|
| BRAKING SYSTEM | Front and Rear Brakes | |
|
| SCOOTER WEIGHT | 216 Lbs | |
|
| FOLDABLE | No | |
|
| EXTRAS | Head Lights, Tail Lights, Blinkers, Brake Lights, Duel Side Mirrors, Key Start, Storage Below Seat + Large Lockable Storage Box, Electric Horn, Speedometer, Cargo Rack | |
|
| WEIGHT LIMIT | 350 lbs. Can Carry 2 people at Once | |
|
| SEAT KIT INCLUDED | Yes | |
|
| WARRANTY | 90 Day X-Treme Warranty, 6 Month Battery Warranty | |
|
Other Items to Consider
|
Note: All prices in US Dollars
|
|