|
|
X-Treme-XB-502

 |
  |
| Click to enlarge image(s) |
Thie Xtreme XB-502 is One Hot Looking Electric Scooter. Just Check Out the Pictures. Comes in Three Colors.
XB-502 has a 500 Watt Motor with Speeds of 20 MPH and a Distance of 20-25 Miles Per Charge. Can Still Pedal if Charge is Lost.
Max Weigth Limit is 300 Lbs. Can Carry 2 Riders on the Spring Loaded Oversized Seat.
E-Bike 502 Features; Cargo Rack, Trunk Box, Duel Front Head Lights, Duel Side Mirrors, Brake Lights, Speedometer, Tail Lights, Blinkers.
Classified as a Electric Bicycle ...Because of Pedal System. Pedals Do Not Need To Be Installed. No Registeration or Licence is Required.
Price Includes FREE Delivery! You Will Treasure This Electric, No License ...Scooter.
It's Time To Rip Thru the Streest....
WARRANTY-RETURN POLICY
Specifications |
| |
|
| POWER | Electric, Motor is Brushless Hub Motor Located in Center of Rear Wheel | |
|
| WATTS | 500 Watt | |
|
| AMPS / VOLTS | 48 AmpCircuit-48 Volts | |
|
| BATTERIES | 4-12 AMP (Four batteries total) 48 Volts | |
|
| TIRE SIZE | 16" X 2.5" on 16 " Aluminum Wheels | |
|
| CHARGER | Smart Charger Included | |
|
| TOOL KIT | Included | |
|
| SPEED | 20 MPH, Rider Weight and Terrain Contingent | |
|
| DISTANCE | Up to 20-25 Miles Per Charge Rider Weight and Terrain Contingent. (Can still pedal when out of Battery Power) | |
|
| THROTTLE TYPE | Twist Throttle, Variable Speed Control | |
|
| DRIVE SYSTEM | Rear Hub Motor (No Chains or Belts) | |
|
| MEASUREMENTS | Wheel to Wheel 57 " Inches- Max Witdth 25" Inches- Seat Height 31 " Inches | |
|
| BRAKING SYSTEM | Front and Rear Brakes | |
|
| SCOOTER WEIGHT | 176 Lbs | |
|
| FOLDABLE | Partially - Remove Front Wheel for Transport | |
|
| EXTRAS | Head Lights, Tail Lights, Blinkers, Brake Lights, Key Start, Storage Below Seat + Large Lockable Storage Box, Electric Horn, Speedometer, Spring Loaded Seat, Cargo Rack | |
|
| WEIGHT LIMIT | 300 lbs. Can Ride 2 People at Once | |
|
| SEAT KIT INCLUDED | Yes | |
|
| WARRANTY | 90 Day X-Treme Warranty, 6 Month Battery Warranty | |
|
Other Items to Consider
|
Note: All prices in US Dollars
|
|