|
|
Izip-Via Lento, Comes in Men's & Women

 |
 |
| Click to enlarge image(s) |
You’ll Stand Out From the Crowd on This Electric Bike.
Once You Grasp the Via Lento High Handle Bars, You’ll Throw Your Car Keys Away.
The New Izip Via Lento Electric Bicycle Delivers All the Pleasure of Cycling, with None of the Pain.
It's Comfortable Position Relieves Stress on Arms and Back.
When You come to a Stop ,You Can Comfortably Rest Your Foot Flat on the Ground Without Any Balancing Act.
7 Speed Shimano Gearshift. Twist & Go Throttle, Plus Peddle/Electric Assist. Has a Range of up to 15-20 Miles. Add On Optional Battery Pack to Double Your Distance.
By Simply Twisting the Throttle, It Pulls You Up Hills Effortlessly.
This Electric Bicycle has Brushless Geared Hub Motor Provides for a Quiet Ride. Aluminum Frame with 26 inch Wheels and a Comfort Saddle.
Rear Rack Mount for Carring Your Load, Stainless Steel Spokes. All Izip Electric Bicycles have a Self Sealing Flat Tire System, A One Year Warranty! And FREE Shipping. Arrives Already Assembled. WOW!
Your Weekends Will Never Be the Same!
SHIPPING-WARRANTY-RETURN POLICY
Specifications |
| |
|
| MOTOR | 450W of Power from a DC Earth Magnet Motor | |
|
| BATTERY | EV Rated SLA Type, Rear Rack Mounted, 24V / 10AH Pack, (2) 12V / 10AH Valve Regulated, Rechargeable | |
|
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display | |
|
| CONTROLLER | Exclusive Currie Electro-Drive™, 24 Volt Fully Potted with Power Gauge Function | |
|
| TOP SPEED | Up to 15 mph / 24 km (Rider Weight, Rider Input and Terrain Contingent) | |
|
| RANGE | Up to 15 - 20 Miles / 24 - 32 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent). Easily Add an Optional Second Battery Pack to Double the Range | |
|
| DRIVE | Patented Currie Electro-Drive™ System, Shimano Acera Rear Derailleur, SRAM Grip Shift, 7-Speed Drivetrain | |
|
| BRAKES | Alloy Linear Pull with Alloy Brake Inhibit Lever | |
|
| WHEELS | Alloy 26 x 1.75” Rims with Stainless Steel Spokes | |
|
| TIRES | Currie Comfort Tires 26 x 2.00" , Slime Self-Sealing Flat Tire Prevention System | |
|
| HANDLEBAR / STEM | High-Rise Bar and Alloy Adjustable Angle Stem, Dual Density Grips | |
|
| FORKS | Suspension w/Alloy Crown and Legs | |
|
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Removable Battery Pack, Twist Throttle w/ TAG + PAS Function & Battery Gauge | |
|
| SADDLE | Velo Suspension Comfort and Micro-Adjust Suspension Post | |
|
| FRAME | Exclusive Currie Aluminum Comfort Design, Fender and Rack Mounts. Men's & Women's (Step Thru), Weight Limit 240 lbs | |
|
| CRANKS AND PEDALS | Alloy 44T Crankset, Double Chainguard, Resin/Rubber Non-Slip Pedals | |
|
| NET WEIGHT | 62 lbs/ 28 kg | |
|
| WARRANTY | All IZIP Electric Bicycles-Orginal Owner- Come with a ONE Year Warranty, Frame Lifetime, 30 Day Warranty on Tires, 6 months Battery. | |
|
| ASSEMBLY | This Electric Bicycle come 95% Pre Assembled and then Truck Delivered in a Crate. | |
|
| WEIGHT LIMIT | 240 lbs | |
|
Other Items to Consider
|
Note: All prices in US Dollars
|
|