|
|
Izip-Trekking Enlightened, Comes in Men's & Woman

 |
 |
| Click to enlarge image(s) |
You'll Look Special on this Eye Catching, European, Stealth Design Electric Bike.
Izip Trekking Enlightened has Five Power Level Settings that Control the Pedal Assist Level and Battery Power Draw. There Are No Throttles or Other Distractions to the Rider.
The Trekking Enlightened System Reads Human Power Input and Adds Motor Power Proportional to the Force Applied When Peddaling. Rider Can Simply Concentrate on Riding While Experiencing Top Performance.
Izip Trekking Bike is Made for the Long Distance Commuter. Comes with Headlight, Tail Light, Full Front & Rear Fenders, Power On/Off Switch, Aluminum Frame with a 24-Speed Gearshift Drivetrain, Suspension Seat & Rear Rack Mount for Caring Your Gear. WOW!
The Lithium-ion Battery has an Advance Management System. ...That Will Take You Where You Want to Go.
Self-Sealing Flat Tire Prevention System. Double Walled Wheels, Stainless Steel Spokes.
Awsome Looking Electric Bicycle with up to 23-30 Mile Range. Comes in Three Sizes. And of Course a One Year Warranty, Pre-Assembled & FREE Shipping!
Let the Ride Begin...
SHIPPING-WARRANTY-RETURN POLICY
Specifications |
| |
|
| MOTOR | Exclusive Allloy Shell DC Brushless Geared Hub Motor | |
|
| BATTERY | Phylion Lithium-ion, Down Tube Concealed, 24V /10AH Pack(7) 3.7V Rechargeable Cells, Advance Battery Management System | |
|
| CHARGE SYSTEM | UL Listed Li-ion Smart Charge with LED Status Display | |
|
| CONTROLLER | Electro-Drive, 24 Volt Fully Potted with Power Gauge Function | |
|
| TOP SPEED | Up to 15 mph/24 km (Rider Weight, Rider Input and Terrain Contingent) | |
|
| RANGE | Up to 23-30 Miles / 38-40 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent) | |
|
| DRIVE | Geared Hub Motor, SL-X.5- 24 Speed Drivetrain. | |
|
| BRAKES | Disc Front and Pro Max TX-218 Linear Pull Rear | |
|
| WHEELS | Alex DC19 700c Double Wall Alloy Rims with Stainless Steel Spokes and Full Fenders | |
|
| TIRES | Self Sealing Flat Tire Prevention System | |
|
| HANDLEBARS | Alloy Adjustable Rise Stem and Street Bars with Dual Density Grips | |
|
| FORK | Alloy Suspension, Fender Eyelets | |
|
| USER CONTROLS | Battery Gauge with Adjustable Power Mode. Power On/Off Swithc and Easy Acess Charge Port. Headlight, Tail Light | |
|
| SADDLE | Velo Suspension Comfort and Micro-Adjust Suspension Post | |
|
| FRAME | Aluminum with TMM$ Sensor Bottle Bosses (Men's Frame Only) Fender and Rack Mounts | |
|
| CRANK & PEDALS | Alloy Crankset with Cartridge BB and Chain Guard. Alloy Non-Slip Pedals | |
|
| NET WEIGHT | 52 lbs /24 kg | |
|
| SIZE | Men's, Men's Large, Woman | |
|
| WARRANTY | All IZIP Electric Bicycles-Orginal Owner- Come with a ONE Year Warranty, Frame Lifetime, 30 Warranty on Tires, One Year Battery | |
|
| ASSEMBLY | This Electric Bicycle come 95% Pre Assembled and then Truck Delivered in a Crate. | |
|
| WEIGHT LIMIT | 240 lbs | |
|
|
Note: All prices in US Dollars
|
|