|
|
Ezip-Coastline (M&W)

 |
 |
| Click to enlarge image(s) |
Ezip Coastline Electric Bike has Comfort Design with High Rise Handle Bars.
Available in Men’s and Women. Speeds of up to 15 MPH and a Range Of up to 12-22 Miles.
Add on Optional Second Battery Pack to Double Your Range.
Ezip Coastline has Comfort Seat, 7 Speed Shimano Gearshift, Aliuminum Frame, Stainless Spokes, Rear Rack for Gear. Twist and Go or Pedal Assist.
Its Time to Ride a Currie Coastline Electric Bike...
SHIPPING-WARRANTY-RETURN POLICY
Specifications |
| |
|
| MOTOR | 450W of Power from a DC Earth Magnet Motor | |
|
| BATTERY | EV Rated SLA Type Rear Rack Mounted, 24V / 10AH Pack, (2) 12V / 10AH Valve Regulated, Rechargeable | |
|
| CHARGE SYSTEM | UL Listed Currie Smart Charger with LED Status Display | |
|
| CONTROLLER | Exclusive Currie Electro-DriveTM 24 Volt Fully Potted with Power Gauge Function | |
|
| TOP SPEED | 15 mph / 24 km (Rider Weight, Rider Input and Terrain Contingent) | |
|
| RANGE | Up to 12- 22 Miles / 24 - 35 km Per Charge on PAS Mode with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent) Easily Add an Optional Second Battery Pack to Double the Range | |
|
| DRIVE | Patented Currie Electro-DriveTM System, Shimano Rear Derailleur, SRAM Grip Shift, Shimano 7 Speed Freewheel | |
|
| BRAKES | Alloy Linear Pull with Alloy Brake Inhibit Lever | |
|
| WHEELS | Alloy 26" x 1.75" Rims | |
|
| TIRES | Currie Comfort Tires 26" x 2.0" | |
|
| HANDLEBAR / STEM | High-Rise Bar and Alloy Angle Stem | |
|
| FORKS | Steel Unicrown with Fender Eyelets | |
|
| USER CONTROLS | Power On/Off Switch, Easy Access Charger Port in Removable Battery Pack, Twist Throttle with PAS + TAG Function and Battery Gauge | |
|
| SADDLE | Comfort Design, Q/R Alloy Post | |
|
| FRAME | Exclusive Currie Aluminum Alloy Low Step Easy-Mount Design, Bottle Bosses, Fender and Rack Mounts, Mens & Womens (Step Thru), Weight Limit 240 lbs | |
|
| CRANKS AND PEDALS | Alloy 44T Crankset, Double Chainguard, Resin Dual Sided Pedals | |
|
| WARRANTY | All Ezip Electric Bicycles Come with a 6 Month Warranty, 30 Day Warranty on Tires. 90 Day Warranty on Battery. | |
|
| ASSEMBLY-SHIPPING COST | Ezip Electric Bicycles are 95% Pre-Assembled ($60 Fee) and are Truck Delivered in Crates (Flat Rate Shipping Cost $115) Total= $175 | |
|
| WEIGHT LIMIT | 240 lbs | |
|
Other Items to Consider
|
Note: All prices in US Dollars
|
|